Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available In 95223
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/59 59
3 Beds 3 Baths 2,200 SqFt$525,000Open 10/23 12PM-3PM - 1/52 52
3 Beds 4 Baths 1,900 SqFt$539,000Open Sat 10AM-1PM3151 Gold Hill CIR, Arnold, CA 95223
Listed by Paramount Real Estate and Property Management
Single Family Home
- 1/65 65
3 Beds 2 Baths 1,555 SqFt$850,000Open Sun 11AM-2PM - 1/57 57
3 Beds 2 Baths 1,702 SqFt$599,000Open Sat 11AM-2PM - 1/44 44
2 Beds 1 Bath 1,144 SqFt$275,000Open Sat 12PM-3PM - 1/50 50
3 Beds 1 Bath 1,102 SqFt$359,000Open Sat 12PM-2PM - 1/61 61
3 Beds 2 Baths 1,440 SqFt$579,900Open Sat 11AM-2PM - 1/29 29
3 Beds 1 Bath 1,088 SqFt$270,000Open Sat 12PM-2PM - 1/44 44
1 Bed 1 Bath 526 SqFt$249,900New - 1/53 53
3 Beds 3 Baths 2,595 SqFt$730,000New - 1/12 12
3 Beds 2 Baths 1,664 SqFt$509,900New - 3D
2 Beds 2 Baths 1,528 SqFt$445,000New - 1/84 84
4 Beds 3 Baths 3,100 SqFt$799,000New - 1/47 47
3 Beds 3 Baths 1,596 SqFt$529,000Contingent - 1/73 73
3 Beds 4 Baths 3,119 SqFt$699,000Active - 1/50 50
3 Beds 2 Baths 1,561 SqFt$549,000Pending - 1/17 17
4 Beds 3 Baths 2,836 SqFt$850,000Active - 1/33 33
3 Beds 3 Baths 1,590 SqFt$550,000Active - 1/29 29
3 Beds 2 Baths 1,464 SqFt$385,000Pending - 1/25 25
2 Beds 2 Baths 1,155 SqFt$590,000Active - 1/36 36
3 Beds 3 Baths 2,515 SqFt$529,000Active - 1/58 58
4 Beds 2 Baths 2,064 SqFt$449,000Active - 1/7 7
1 Bed 1 Bath 730 SqFt$198,900Pending - 1/44 44
3 Beds 3 Baths 2,301 SqFt$584,000Contingent
- 1
- 2
- 3
- 4
- 5
- ...
- 9
